
Company Type:Buyer Update Time:2026-03-24 Cyprus, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food preparations, nspfTranslation | ||
| Importer | CORAL FOODS LTD ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | - | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +357 2677272 | ||
| Fax | +357 2680498 | ||
| Contact | Loris Tryfon | ||
| Position | Managing Director | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190230 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 190300 | - | - | - | ||
| 2017 | 170220 | - | - | - | ||
| 2017 | 220900 | - | - | - | ||
| 2017 | 210230 | - | - | - | ||
| 2017 | 130232 | - | - | - | ||
| 2017 | 130239 | - | - | - | ||
| 2017 | 190430 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail